Price | |
2017 Mazda MX-5 | |
MSRP (Starting at) | $37,695 |
Emissions | |
2017 Mazda MX-5 | |
G/km Of CO2 Emissions | 190 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2017 Mazda MX-5 | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Manual |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 5.09 |
Second Gear Ratio (:1) | 2.99 |
Third Gear Ratio (:1) | 2.04 |
Fourth Gear Ratio (:1) | 1.59 |
Fifth Gear Ratio (:1) | 1.29 |
Sixth Gear Ratio (:1) | 1.00 |
Reverse Ratio (:1) | 4.70 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 2.87 |
Vehicle | |
2017 Mazda MX-5 | |
EPA Classification | Two-Seaters |
Interior Dimensions | |
2017 Mazda MX-5 | |
Passenger Capacity | 2 |
Passenger Volume | 99.7 |
Front Head Room | 37.4 |
Front Leg Room | 43.1 |
Front Shoulder Room | 52.2 |
Front Hip Room | 52 |
Second Head Room | N/A |
Second Leg Room | N/A |
Second Shoulder Room | N/A |
Second Hip Room | N/A |
Weight Information | |
2017 Mazda MX-5 | |
Base Curb Weight | 2332 |
Mileage | |
2017 Mazda MX-5 | |
EnerGuide Estimate - City | 8.9 |
EnerGuide Estimate - Hwy | 7.1 |
Cruising Range - City | 1188.65 |
Cruising Range - Hwy | 1490.00 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A |
Trailering | |
2017 Mazda MX-5 | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
2017 Mazda MX-5 | |
Engine Order Code | |
Engine Type | Premium Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 155 @ 6000 |
SAE Net Torque @ RPM | 148 @ 4600 |
Electrical | |
2017 Mazda MX-5 | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 100 |
Cooling System | |
2017 Mazda MX-5 | |
Total Cooling System Capacity | N/A |
Suspension | |
2017 Mazda MX-5 | |
Suspension Type - Front | Double Wishbone |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Double Wishbone |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2017 Mazda MX-5 | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P205/45WR17 |
Rear Tire Size | P205/45WR17 |
Spare Tire Size | |
Wheels | |
2017 Mazda MX-5 | |
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | |
Steering | |
2017 Mazda MX-5 | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 30.8 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2017 Mazda MX-5 | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11 |
Rear Brake Rotor Diam x Thickness | 11 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2017 Mazda MX-5 | |
Fuel Tank Capacity, Approx | 45 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2017 Mazda MX-5 | |
Wheelbase | 90.9 |
Length, Overall | 154.1 |
Width, Max w/o mirrors | 68.3 |
Height, Overall | 48.8 |
Track Width, Front | 58.9 |
Track Width, Rear | 59.3 |
Min Ground Clearance | 5.3 |
Liftover Height | N/A |
Cargo Area Dimensions | |
2017 Mazda MX-5 | |
Trunk Volume | 4.6 |