Price | |
2018 Mazda CX-3 | |
MSRP (Starting at) | $29,990 |
Emissions | |
2018 Mazda CX-3 | |
G/km Of CO2 Emissions | 180 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2018 Mazda CX-3 | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.55 |
Second Gear Ratio (:1) | 2.02 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.60 |
Reverse Ratio (:1) | 3.89 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 4.33 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Vehicle | |
2018 Mazda CX-3 | |
EPA Classification | Small Sport Utility Vehicles 2WD |
Interior Dimensions | |
2018 Mazda CX-3 | |
Passenger Capacity | 5 |
Passenger Volume | N/A |
Front Head Room | 37.6 |
Front Leg Room | 41.7 |
Front Shoulder Room | 53.5 |
Front Hip Room | 52.3 |
Second Head Room | 37.2 |
Second Leg Room | 35 |
Second Shoulder Room | 50.4 |
Second Hip Room | 49 |
Weight Information | |
2018 Mazda CX-3 | |
Base Curb Weight | 2782 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Curb Weight | N/A |
Total Option Weight | 0.00 |
Mileage | |
2018 Mazda CX-3 | |
EnerGuide Estimate - City | 8.2 |
EnerGuide Estimate - Hwy | 6.9 |
Cruising Range - City | 1376.13 |
Cruising Range - Hwy | 1635.40 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Trailering | |
2018 Mazda CX-3 | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Maximum Trailering Capacity | N/A |
Engine | |
2018 Mazda CX-3 | |
Engine Order Code | |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.0 L/122 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 146 @ 6000 |
SAE Net Torque @ RPM | 146 @ 2800 |
Electrical | |
2018 Mazda CX-3 | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 100 |
Cooling System | |
2018 Mazda CX-3 | |
Total Cooling System Capacity | N/A |
Suspension | |
2018 Mazda CX-3 | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Torsion Beam |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Torsion Beam |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2018 Mazda CX-3 | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P215/50VR18 |
Rear Tire Size | P215/50VR18 |
Spare Tire Size | Compact |
Wheels | |
2018 Mazda CX-3 | |
Front Wheel Size | 18 X 7 |
Rear Wheel Size | 18 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2018 Mazda CX-3 | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 21.3 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2018 Mazda CX-3 | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.6 |
Rear Brake Rotor Diam x Thickness | 11.1 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2018 Mazda CX-3 | |
Fuel Tank Capacity, Approx | 48 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2018 Mazda CX-3 | |
Wheelbase | 101.2 |
Length, Overall | 168.3 |
Width, Max w/o mirrors | 69.6 |
Height, Overall | 60.9 |
Track Width, Front | 60 |
Track Width, Rear | 59.9 |
Min Ground Clearance | 6.1 |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cargo Area Dimensions | |
2018 Mazda CX-3 | |
Cargo Area Length @ Floor to Seat 1 | 56.7 |
Cargo Area Length @ Floor to Seat 2 | 30.9 |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Area Width @ Beltline | 39.4 |
Cargo Box Width @ Wheelhousings | N/A |
Cargo Box (Area) Height | N/A |
Cargo Volume to Seat 1 | 52.4 |
Cargo Volume to Seat 2 | 14.4 |
Cargo Volume to Seat 3 | 14.4 |