Price | |
2018 Mazda CX-5 | |
MSRP (Starting at) | $33,495 |
Emissions | |
2018 Mazda CX-5 | |
G/km Of CO2 Emissions | N/A |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2018 Mazda CX-5 | |
Drivetrain | All Wheel Drive |
Trans Order Code | |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.55 |
Second Gear Ratio (:1) | 2.02 |
Third Gear Ratio (:1) | 1.45 |
Fourth Gear Ratio (:1) | 1.00 |
Fifth Gear Ratio (:1) | 0.71 |
Sixth Gear Ratio (:1) | 0.60 |
Reverse Ratio (:1) | 3.89 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 4.62 |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Vehicle | |
2018 Mazda CX-5 | |
EPA Classification | Small Sport Utility Vehicles 4WD |
Interior Dimensions | |
2018 Mazda CX-5 | |
Passenger Capacity | 5 |
Passenger Volume | 102.3 |
Front Head Room | 39.7 |
Front Leg Room | 41 |
Front Shoulder Room | 57.1 |
Front Hip Room | 55.2 |
Second Head Room | 39 |
Second Leg Room | 39.6 |
Second Shoulder Room | 54.8 |
Second Hip Room | 55.3 |
Weight Information | |
2018 Mazda CX-5 | |
Base Curb Weight | 3695 |
Curb Weight - Front | N/A |
Curb Weight - Rear | N/A |
Curb Weight | N/A |
Total Option Weight | 0.00 |
Mileage | |
2018 Mazda CX-5 | |
EnerGuide Estimate - City | 9.8 (Est) |
EnerGuide Estimate - Hwy | 7.9 (Est) |
Cruising Range - City | 1391.34 |
Cruising Range - Hwy | 1725.97 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Trailering | |
2018 Mazda CX-5 | |
Dead Weight Hitch - Max Trailer Wt. | 2000 |
Dead Weight Hitch - Max Tongue Wt. | 200 |
Wt Distributing Hitch - Max Trailer Wt. | 2000 |
Wt Distributing Hitch - Max Tongue Wt. | 200 |
Maximum Trailering Capacity | 2000 |
Engine | |
2018 Mazda CX-5 | |
Engine Order Code | |
Engine Type | Regular Unleaded I-4 |
Displacement | 2.5 L/152 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 187 @ 6000 |
SAE Net Torque @ RPM | 186 @ 4000 |
Electrical | |
2018 Mazda CX-5 | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | 100 |
Cooling System | |
2018 Mazda CX-5 | |
Total Cooling System Capacity | N/A |
Suspension | |
2018 Mazda CX-5 | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2018 Mazda CX-5 | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P225/65HR17 |
Rear Tire Size | P225/65HR17 |
Spare Tire Size | Compact |
Wheels | |
2018 Mazda CX-5 | |
Front Wheel Size | 17 X 7 |
Rear Wheel Size | 17 X 7 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2018 Mazda CX-5 | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 36.1 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2018 Mazda CX-5 | |
Brake Type | N/A |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.7 |
Rear Brake Rotor Diam x Thickness | 11.9 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2018 Mazda CX-5 | |
Fuel Tank Capacity, Approx | 58 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2018 Mazda CX-5 | |
Wheelbase | 106.2 |
Length, Overall | 179.1 |
Width, Max w/o mirrors | 72.5 |
Height, Overall | 65.4 |
Track Width, Front | 62.8 |
Track Width, Rear | 62.8 |
Min Ground Clearance | N/A |
Rear Door Opening Height | N/A |
Rear Door Opening Width | N/A |
Liftover Height | N/A |
Cargo Area Dimensions | |
2018 Mazda CX-5 | |
Cargo Area Length @ Floor to Seat 1 | N/A |
Cargo Area Length @ Floor to Seat 2 | 38 |
Cargo Area Length @ Floor to Seat 3 | N/A |
Cargo Area Width @ Beltline | 57 |
Cargo Box Width @ Wheelhousings | 41.3 |
Cargo Box (Area) Height | 32.4 |
Cargo Volume to Seat 1 | 59.6 |
Cargo Volume to Seat 2 | 30.9 |
Cargo Volume to Seat 3 | 30.9 |